Funded Projects
Forging Paths of Innovation and Impact
Funded Projects
Year: 2020-2021
Sl. No. | Faculty | Title of the Project | Funding Amount (INR) | Total Project Amount (INR) | Funded By |
1 | Sindhu N | Concrete Cube Testing | 1,000 | 1,000 | A J Joy Uppukandam |
2 | Timi Thomas | Concrete Cube Testing | 1,800 | 1,800 | PMK Contractors Pvt. Ltd., Kozhikode |
3 | Soniya John | Deposit Work- ARWSS to Maneed & Mulamthuruthy | 2,500 | 2,500 | Kerala Water Authority (KWA), Piravom |
4 | Radhika R | Technical Review and Support Services for Development of PED in Transport Projects using FDR Technique | 41,000 | 41,000 | The Kerala State Council for Science, Technology and Environment (KSCSTE)- National Transportation Planning and Research Centre (NATPAC) |
5 | Neetha Mathew | Site Supervision at Ramapuram | 10,000 | 10,000 | Noble John Attupurathu |
Year: 2021-2022
Sl. No. | Faculty | Title of the Project | Funding Amount (INR) | Total Project Amount (INR) | Funded By |
1 | Timi Thomas | Concrete Cube Testing | 1,800 | 1,800 | PMK Contractors Pvt. Ltd., Kozhikode |
Year: 2022-2023
Sl. No. | Faculty | Title of the Project | Funding Amount (INR) | Total Project Amount (INR) | Funded By |
1 | Soniya John | Deposit Work- ARWSS to Maneed & Mulamthuruthy | 2,500 | 2,500 | Kerala Water Authority (KWA), Piravom |
2 | Radhika R | Technical Review and Support Services for Development of PED in Transport Projects using FDR Technique | 41,000 | 41,000 | The Kerala State Council for Science, Technology and Environment (KSCSTE)- National Transportation Planning and Research Centre (NATPAC) |
3 | Neetha Mathew | Site Supervision at Ramapuram | 10,000 | 10,000 | Noble John Attupurathu |
Fund Received:
- AICTE & DST- SERB Sponsored 2023 IEEE International Conference on Nanoelectronics, Nanophotonics, Nanomaterials, Nanobioscience & Nanotechnology” (5NANO2023) technically co-sponsored by IEEE Photonics Society, USA organized by IEEE Photonics Society Student Chapter VISAT Engineering College, Ernakulam, Kerala, India held on 27th & 28th April, 2023. (AICTE Sanctioned: INR 4 Lakhs, File No: 67-2/IDC/GOC/POLICY-3/2022-23, DST SERB Received: INR 3 Lakhs, File No: SSY/2022/000904)